EXATIN® and EXAMINE® are ranges of catalysts especially designed for the production of flexible, high resilience, molded and rigid polyurethane foams. These catalysts are completely compatible with polyether polyols.
Product |
Viscosity (25°C, cSt) |
Index OH (Mg K OH/g) |
Water Solubility | Induced reaction | Intensity | Download |
---|---|---|---|---|---|---|
EXAMINE® XDMEA | 25 | 470 | Yes | Expansion | Intense | Technical datasheet |
EXAMINE® XTD33 | 125 | 560 | Yes | Expansion et Jellification | Intense | Technical datasheet |
EXAMINE® XA133 | 22 | 350 | Yes | Expansion et Jellification | Intense | Technical datasheet |
EXAMINE® XA1 | 4 | - | Yes | Expansion | Very Intense | Technical datasheet |
EXAMINE® XMP | 22 | 440 | Yes | Expansion | Very Intense | Technical datasheet |
EXAMINE® XDOA85 | 25 | - | Yes | Expansion | Intense | Technical datasheet |
EXATIN® XT9 | 350 | - | No | Jellification | Very Intense | Technical datasheet |
EXATIN® XTBL | 65 | - | No | Jellification | Intense | Technical datasheet |
Warning, please contact us to get your password for opening our datasheets. Request password |
1. Acceleration of polymerization reaction
2. Well known activities and very flexible use
EXAMINE® range is conditioned in kegs of 25Kg.
EXATIN® range is conditioned in kegs of 25Kg.