EXAPUR® is a full range of polyurethanne systems formulated for different applications. They are composed of two products A and B designed to react together in the appropiate equipement in order to achieve the right reaction. Our range is not exhaustive, we can develop new formulas on request according to your needs.
SYSTEMS FOR RIGID FOAM
Product | Application | Cream time | Thread time |
Full rise time |
Density - Free expansion (Kg/m3) |
Cells structure | Download |
---|---|---|---|---|---|---|---|
EXAPUR® RS310 | Rigid Foam by Projection | 2 sec | 6 sec | 8 sec | 8 - 12 | Open cells | Technical datasheet |
EXAPUR® RS325 | Rigid Foam by Projection | 3 sec | 7 sec | 12 sec | 25 - 28 | Closed cells | Technical datasheet |
EXAPUR® RS335 | Rigid Foam by Projection | 3 sec | 7 sec | 12 sec | 30 - 34 | Closed cells | Technical datasheet |
EXAPUR® RS345 | Rigid Foam by Projection | 3 sec | 7 sec | 12 sec | 40 - 45 | Closed cells | Technical datasheet |
EXAPUR® Ri320 | Rigid Foam by Injection | 10 sec | 14 sec | 17 sec | 13 - 17 | Open cells | Technical datasheet |
EXAPUR® Ri336 | Rigid Foam by Injection | 23 sec | 160 sec | 220 sec | 32 - 36 | Closed cells | Technical datasheet |
EXAPUR® Ri346 | Rigid Foam by Injection | 25 sec | 160 sec | 240 sec | 42 - 46 | Closed cells | Technical datasheet |
EXAPUR® RV360 | Rigid Foam for Shutters | 8 sec | 25 sec | 65 sec | 55 - 65 | Closed cells | Technical datasheet |
EXAPUR® RB340 | Rigid Foam for Blocs | 40 sec | 180 sec | 320 sec | 36 - 38 | Closed cells | Technical datasheet |
Warning, please contact us to get your password for opening our datasheets. Request password |
SYSTEMS FOR VISCO-ELASTIC FOAM
Product | Application | Cream time | Thread time |
Full rise time |
Density - Free expansion (Kg/m3) |
Download |
---|---|---|---|---|---|---|
EXAPUR® VO1 | Visco-elastic Foam for pillows | 20 sec | 70 sec | 110 sec | 33 - 38 | Technical datasheet |
EXAPUR® VM1 | Visco-elastic Foam for mattress | 28 sec | 95 sec | 200 sec | 52 - 58 | Technical datasheet |
Warning, please contact us to get your password for opening our datasheets. Request password |
SYSTEMS FOR MOLDED FOAM
Product | Application | Cream time | Thread time |
Full rise time |
Density - Free expansion (Kg/m3) |
Download |
---|---|---|---|---|---|---|
EXAPUR® ML401 | Flexible Molded Foam | 18 sec | 75 sec | 105 sec | 45 - 55 | Technical datasheet |
EXAPUR® ML402 | Flexible Molded Foam | 20 sec | 90 sec | 115 sec | 55 - 65 | Technical datasheet |
EXAPUR® ML421 | Flexible Molded Foam | 19 sec | 85 sec | 116 sec | 50 - 60 | Technical datasheet |
EXAPUR® ML422 | Flexible Molded Foam | 21 sec | 110 sec | 130 sec | 60 - 70 | Technical datasheet |
Warning, please contact us to get your password for opening our datasheets. Request password |
1. Very good processability
2. Compatibles with all appropriate equipment
3. Characteristics meeting many standards
EXAPUR® range is conditioned in drums of 225kg A product and 250 kg B product.